Colorado Traffic Net Edit
- 2 Meters
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
7:00 PM Monday America/Denver | 01:00 Tuesday | 145.310 MHz | Add an operator |
7:00 PM Tuesday America/Denver | 01:00 Wednesday | 145.310 MHz | Add an operator |
7:00 PM Wednesday America/Denver | 01:00 Thursday | 145.310 MHz | Add an operator |
7:00 PM Thursday America/Denver | 01:00 Friday | 145.310 MHz | Add an operator |
7:00 PM Friday America/Denver | 01:00 Saturday | 145.310 MHz | Add an operator |
7:00 PM Saturday America/Denver | 01:00 Sunday | 145.310 MHz | Add an operator |
7:00 PM Sunday America/Denver | 01:00 Monday | 145.310 MHz | Add an operator |
Net Details
Description
The Colorado Traffic Net (CTN) is a directed VHF net that meets every evening between 7:00 and 7:25 PM local mountain time to handle formal National Traffic System (NTS) messages called "traffic" into, out of, and within the State of Colorado.
The CTN primarily operates on the Colorado Connection state-wide system of linked repeaters. To retrieve the most current list of frequencies in the linked system, please visit:
http://www.colcon.org/wp/repeaters
Organizer
Colorado Traffic League Inc.
Website
https://k0nts.org
Province / State
Colorado
Country
United States
Band
2 Meters
Created September 16, 2024 by KF0QZZ
Last updated September 16, 2024 by KF0QZZ