Corn Cob Net Edit
- Internet
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
6:00 AM Sunday America/New_York | 11:00 Sunday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Monday America/New_York | 11:00 Monday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Tuesday America/New_York | 11:00 Tuesday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Wednesday America/New_York | 11:00 Wednesday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Thursday America/New_York | 11:00 Thursday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Friday America/New_York | 11:00 Friday | 7.2741 MHz | KK4LGK, Scott |
6:00 AM Saturday America/New_York | 11:00 Saturday | 7.2741 MHz | KK4LGK, Scott |
Net Details
Description
In the beginning before talk radio in the late 1930's, there was a group
of young hams that chatted on 40 meters most every morning. Their radios
at that time were all crystal controlled. The group ordered crystals for
the frequency they planned to use 7.274.0 MHz. However, when the
crystals arrived the frequency was 7.274.1.MHz. The group would always
zero beat the NCO (net control operator).
Website
https://corncobbers.com/
Band
No band calculated
Created August 24, 2024 by KQ4LOI
Last updated September 13, 2024 by Mike/KY6MM