DFW Metroplex Traffic Net - Early Edit
- 146.88
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
6:30 PM Monday America/Chicago | 23:30 Monday | N/A MHz | Add an operator |
6:30 PM Tuesday America/Chicago | 23:30 Tuesday | N/A MHz | Add an operator |
6:30 PM Wednesday America/Chicago | 23:30 Wednesday | N/A MHz | Add an operator |
6:30 PM Thursday America/Chicago | 23:30 Thursday | N/A MHz | Add an operator |
6:30 PM Friday America/Chicago | 23:30 Friday | N/A MHz | Add an operator |
6:30 PM Saturday America/Chicago | 23:30 Saturday | N/A MHz | Add an operator |
6:30 PM Sunday America/Chicago | 23:30 Sunday | N/A MHz | Add an operator |
Net Details
Description
W5FC | 146.88 MHz | PL 110.9
The DFW Metroplex Traffic Net is a local affiliate of the ARRL’s National Traffic System. Our purposes are to move NTS radiogram traffic into and out of the Dallas/Fort Worth area through the NTS, and to provide training for amateurs interested in traffic handling. All licensed amateur stations are welcome and encouraged to participate.
Website
https://www.dfwtrafficnet.org/
City
Dallas
County
Dallas
Province / State
Texas
Country
United States
Band
146.88
Created February 7, 2025 by n1dvm
Last updated February 7, 2025 by clevercamel