Kowabunga Net Edit
- Internet
- AllStar
- EchoLink
Net Schedule
| Local Time | UTC Time | Frequency | Net Control |
|---|---|---|---|
| 7:30 AM Monday America/New_York | 12:30 Monday | N/A MHz | KC2PKG - Gray |
| 7:30 AM Tuesday America/New_York | 12:30 Tuesday | N/A MHz | KB9NSK - Russell |
| 7:30 AM Wednesday America/New_York | 12:30 Wednesday | N/A MHz | VO1UKZ - Darryll |
| 7:30 AM Thursday America/New_York | 12:30 Thursday | N/A MHz | KB9NSK - Russell |
| 7:30 AM Friday America/New_York | 12:30 Friday | N/A MHz | KJ5IRQ -Josh |
| 7:30 AM Saturday America/New_York | 12:30 Saturday | N/A MHz | VA3KKY -Kevin |
| 7:30 AM Sunday America/New_York | 12:30 Sunday | N/A MHz | Guess Net Controllers or informal ragchew. |
Net Details
Description
Early morning social net on the DoDropIn conference server. The Kowabunga Net meets every day at 7:30 AM Eastern. Monday through Saturday it runs as a directed round table, and on Sunday it becomes an open ragchew. Conversation covers current events, politics, religion, technology and whatever else comes up. The net often runs around two and a half hours, sometimes longer, and is known for relaxed but lively discussion.
Organizer
Do Drop In
Website
dodropin.info
AllStar Node
50241, 62470
EchoLink Node
Primary: DODROPIN 355800, Backup: DODROPN2 605013
Country
Worldwide
Band
No band calculated
Created November 21, 2025 by KJ5IRQ
Last updated November 21, 2025