S.A.R.A. net Edit
- 80 Meters
- CW net
- Slow CW net
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
8:30 AM Monday America/New_York | 13:30 Monday | 3.542 MHz | W1QF, Terry |
8:30 AM Tuesday America/New_York | 13:30 Tuesday | 3.542 MHz | KC2WRG, John |
8:30 AM Wednesday America/New_York | 13:30 Wednesday | 3.542 MHz | KC2ABB, Bert |
8:30 AM Thursday America/New_York | 13:30 Thursday | 3.542 MHz | KC2WRG, John |
8:30 AM Friday America/New_York | 13:30 Friday | 3.542 MHz | KC2ABB, Bert |
8:30 AM Saturday America/New_York | 13:30 Saturday | 3.542 MHz | W1QF, Terry |
8:30 AM Sunday America/New_York | 13:30 Sunday | 3.542 MHz | K2GDB, Gael |
Net Details
Description
Slow code chat net, 13 wpm max, We're practicing nice net manners, we go as slow as the slowest on net.
Organizer
W1QF, Terry
Website
https://www.schoharieamateurradio.org/
This is a CW net
This is a Slow CW net
City
Albany
County
Albany
Province / State
New York
Country
United States
Band
80 Meters
Created May 25, 2024 by Teejay
Last updated July 30, 2024 by cale