Saguaro NTS Net Edit
- 2 Meters
- EchoLink
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
6:30 PM Thursday America/Phoenix | 01:30 Friday | N/A MHz | KK7FYW |
6:30 PM Friday America/Phoenix | 01:30 Saturday | N/A MHz | AF9SC |
6:30 PM Saturday America/Phoenix | 01:30 Sunday | N/A MHz | N7DMB |
6:30 PM Sunday America/Phoenix | 01:30 Monday | N/A MHz | W0PZD |
6:30 PM Monday America/Phoenix | 01:30 Tuesday | N/A MHz | N7DMB |
6:30 PM Tuesday America/Phoenix | 01:30 Wednesday | N/A MHz | WB1LOV |
6:30 PM Wednesday America/Phoenix | 01:30 Thursday | N/A MHz | AF9SC |
Net Details
Description
The Saguaro NTS (National Traffic System) Net meets every night on the Eastern Arizona Amateur Radio Society (EAARS) repeater system at 6:30 pm MST (0130 UTC). We welcome your participation!
Backup repeater: Pima County OEM 146.88- PL 110.9
Organizer
Saguaro NTS
Website
https://www.saguarotraffic.net/
EchoLink Node
614350
Province / State
Arizona
Country
United States
Band
2 Meters
Created April 24, 2025 by WY7EMT
Last updated April 24, 2025 by WY7EMT