The Maryland - Delaware - DC (MDD) Traffic Net Edit
- 80 Meters
Net Schedule
Local Time | UTC Time | Frequency | Net Control |
---|---|---|---|
7:00 PM Monday America/New_York | 00:00 Tuesday | 3.557 MHz | Add an operator |
7:00 PM Tuesday America/New_York | 00:00 Wednesday | 3.557 MHz | Add an operator |
7:00 PM Wednesday America/New_York | 00:00 Thursday | 3.557 MHz | Add an operator |
7:00 PM Thursday America/New_York | 00:00 Friday | 3.557 MHz | Add an operator |
7:00 PM Friday America/New_York | 00:00 Saturday | 3.557 MHz | Add an operator |
7:00 PM Saturday America/New_York | 00:00 Sunday | 3.557 MHz | Add an operator |
7:00 PM Sunday America/New_York | 00:00 Monday | 3.557 MHz | Add an operator |
10:00 PM Monday America/New_York | 03:00 Tuesday | 3.557 MHz | Add an operator |
10:00 PM Tuesday America/New_York | 03:00 Wednesday | 3.557 MHz | Add an operator |
10:00 PM Wednesday America/New_York | 03:00 Thursday | 3.557 MHz | Add an operator |
10:00 PM Thursday America/New_York | 03:00 Friday | 3.557 MHz | Add an operator |
10:00 PM Friday America/New_York | 03:00 Saturday | 3.557 MHz | Add an operator |
10:00 PM Saturday America/New_York | 03:00 Sunday | 3.557 MHz | Add an operator |
10:00 PM Sunday America/New_York | 03:00 Monday | 3.557 MHz | Add an operator |
Net Details
Description
The Maryland - Delaware - DC (MDD) Traffic Net takes place each day at 7:00 PM and 10:00 PM Eastern Time on 3.557 MHz.
Organizer
ARRL Maryland-District of Columbia
Website
http://www.arrl-mdc.net/mdd_net/net.htm
Province / State
Delaware
Country
United States
Band
80 Meters
Created May 23, 2023 by cale
Last updated May 23, 2023