United States Nets Add a net
Alabama 2
Alaska 1
Arizona 5
Arkansas 3
California 19
Colorado 11
Delaware 1
Florida 33
Georgia 10
Hawaii 2
Idaho 1
Illinois 11
Indiana 7
Iowa 1
Kansas 1
Kentucky 8
Maine 2
Maryland 8
MARYLAND 1
Michigan 13
Missouri 6
Montana 1
Nebraska 2
Nevada 1
New York 14
Ohio 9
Oklahoma 1
Oregon 7
Pennsylvania 24
Tennessee 29
Texas 24
TN 1
Utah 8
Virginia 5
Washington 14
| Name | State / Province | Days UTC | Extras | Band |
|---|---|---|---|---|
| Emergency Radio Long Island Ecomm-chew | New York |
|
|
|
| Knights of Columbus 80m Net | New Jersey |
|
|
|
| Senior Citizens and Travelers (SCAT) Net | New Mexico |
|
|
|
| Nebraska D-STAR Net | Nebraska |
|
|
|
| Happy Hour - The "un-net" | Wisconsin |
|
|
|
| Rappahannock Valley Amateur Radio Club 2M net | Virginia |
|
|
|
| 147.300 AARG Biweekly Net | South Carolina |
|
|
|
| Morning Bible Net | Tennessee |
|
|
|
| ILLINOIS MULTIMODE NET | Illinois |
|
|
|
| Packsaddle Amateur Radio Klub | Texas |
|
|
|
| Knights of Columbus 40m Net | New Jersey |
|
|
|
| TARA Statewide Net | Tennessee |
|
|
|
| BARRA TECHNICAL AND INFORMATION NET | New York |
|
|
|
| Beehive Utah Net | Utah |
|
|
|
| Lunch Bunch | Tennessee |
|
|
|
| Sideswiper Net (USA) |
|
|
|
|
| OMISS 10m |
|
|
||
| The Saturday Evening DSTAR Net | Michigan |
|
|
|
| 5 Hills 325 Net | Texas |
|
|
|
| Frederick Maryland Weather Net | Maryland |
|
|
|
| Guadalupe County Emergency Simplex Net | Texas |
|
|
|
| Monday Night Ragchew Net | Michigan |
|
|
|
| Frederick Maryland Weather Net | Maryland |
|
|
|
| TriState 2 Meter Net | Maryland |
|
|
|
| Mondays High Noon Net | Florida |
|
|
|