United States Nets Add a net
Alabama 2
Alaska 2
Arizona 5
Arkansas 3
California 19
Colorado 11
Delaware 1
Florida 33
Georgia 11
Hawaii 2
Idaho 1
Illinois 12
Indiana 7
Iowa 1
Kansas 1
Kentucky 9
Maine 2
Maryland 8
MARYLAND 1
Michigan 13
Missouri 6
Montana 2
Nebraska 2
Nevada 1
New York 14
Ohio 9
Oklahoma 3
Oregon 7
Pennsylvania 25
Tennessee 30
Texas 25
Utah 8
Virginia 5
Washington 14
| Name | State / Province | Days UTC | Extras | Band |
|---|---|---|---|---|
| WM9W-Nameless Net-ALLSTAR-458800 | Illinois |
|
|
|
| QCWA Chapter 203 Weekly Net | Pennsylvania |
|
|
|
| Central Pennsylvania Skywarn Net | Pennsylvania |
|
|
|
| Saint Max Net |
|
|
|
|
| Southern Tier NY Digital Voice Net | New York |
|
|
|
| LCARA Weather Net | Kentucky |
|
|
|
| BYU ARC Net | Utah |
|
|
|
| New Mexico D-STAR Net | New Mexico |
|
|
|
| Feld Hell Club 80m Net | Ohio |
|
|
|
| Sandy ARC Net | Utah |
|
|
|
| WM9W - Original Preservation Net - ALLSTAR 458800 | Illinois |
|
|
|
| Las Moras ARC Sunday Night VHF Net | Texas |
|
|
|
| The Morning Brew |
|
|
|
|
| California Hawaii Net | Hawaii |
|
|
|
| GARS 2 Meter Net | Georgia |
|
|
|
| Massachusetts Coast Guard Auxiliary net | Massachusetts |
|
|
|
| Atlanta Radio Club Sunday Night Net | Georgia |
|
|
|
| LCARA Emergency Net | Kentucky |
|
|
|
| GMARC Information Net | Michigan |
|
|
|
| West-1 GMRS Net | Utah |
|
|
|
| Lake Erie 2m Simplex Net (Saturdays) | Pennsylvania |
|
|
|
| Dialog with Don |
|
|
|
|
| MEARS 443 & District 8 Skywarn Net | Virginia |
|
|
|
| Tri-State Amateur Traffic Net (TATN) | Ohio |
|
|
|
| Narwhal Amateur Radio Society Club Net |
|
|
|