The definitive net directory for Ham Radio and SWL enthusiasts.
What's a Net?
A net is a gathering of Amateur Radio operators on a specific frequency at a specific time and day, usually on a recurring basis. Nets are an opportunity for Hams to get together, chat, and test equipment on the air. A net can be very formal, for example, for emergency communications training. A net can also be very informal, for example, as a way to catch-up with fellow Hams. Most nets are fun, often involving round-table style discussions and community announcements.
The NetFinder Mission
Net Finder's mission is to help Hams connect with one another on the air. Nets are one of the easiest methods for getting on the radio and making contact with other members of the hobby. From a quick, formal check-in, to a casual round-table rag chew, nets can be a gateway to a rewarding Ham Radio experience.
The NetFinder Vision
Net Finder is working toward a future in which every Amateur Radio net is cataloged in a central directory on the web. We believe nets are the lifeblood of Amateur Radio and our goal is to help Hams find a group on the air that they can call home.
Getting Involved
The best way to get involved is to create an account and start cataloging the nets in your area. The Net Finder directory serves two purposes: To promote nets and to help Hams get on the air. With your help, the more nets that are cataloged, the better chance we have at growing the Ham Radio hobby.
Nets Happening Now
Thursday 0:17 UTC
| Name | Start Time | Frequency |
|---|---|---|
| OMIK CW Net | 00:00 UTC Thursday | 7.037 MHz |
| Mosquito Net | 00:00 UTC Thursday | 28.333 MHz |
| Aloha DMR Net | 00:00 UTC Thursday | N/A MHz |
| The Friendly Bunch | 00:00 UTC Thursday | 3.919 MHz |
| YLISSB System 40 Meter East | 00:00 UTC Thursday | 7.244 MHz |
| RV Radio Network Net | 00:00 UTC Thursday | 7.264 MHz |
| Kansas Weather Net | 00:00 UTC Thursday | 3.920 MHz |
| Mississippi Section Phone Net MSPN | 00:00 UTC Thursday | 3.862 MHz |
| The Maryland - Delaware - DC (MDD) Traffic Net | 00:00 UTC Thursday | 3.557 MHz |
| Central Piedmont Traffic Net | 00:00 UTC Thursday |
W4GSO Repeater 145.150 MHz |
Upcoming Nets
Starting Thursday 00:30 UTC
| Name | Start Time | Frequency |
|---|---|---|
| Triple Nickel Simplex Net | 00:30 UTC Thursday | 146.555 MHz |
| Nebraska Storm Net | 00:30 UTC Thursday | 3.982 MHz |
| Kansas Sideband Net | 00:30 UTC Thursday | 3.920 MHz |
| Alabama Traffic Net Mike | 00:30 UTC Thursday | 3.965 MHz |
| Gulfcoast Sideband Net | 00:30 UTC Thursday | 3.925 MHz |
| TAG Multi Mode Digital Net | 00:30 UTC Thursday | N/A MHz |
| BBRC Monthly Net | 00:30 UTC Thursday |
KD2CDY Repeater 146.640 MHz |
| Bowie Wireless DMR Net | 00:30 UTC Thursday | N/A MHz |
| DFW Metroplex Traffic Net - Early | 00:30 UTC Thursday | 146.88 MHz |
| Texas Traffic Net | 00:30 UTC Thursday | 7.285 MHz |
| Montana Traffic Net | 00:30 UTC Thursday | 3.910 MHz |
| Skywide 40M Net | 00:30 UTC Thursday | 7.100 MHz |
| Newfoundland and Labrador evening Caribou VHF net | 00:30 UTC Thursday |
Repeater MHz |
Recently Added Nets
| Name | Added By |
|---|---|
| SWL DX net | AK4EC |
| Charminar Net | AK4EC |
| Sue's Net | G7CDA |
| Rainbow Country Net | VE7DJ |
| MRARC Weekly 2m Net | VE7DJ |